The number of shareholders as of 05.04.2024 - 14739
# Lastname Firstname Amount Percentage
1 Ard Financial Group JSC 170,022,786 46.71%
2 Sedbazar Gereltuya 27,305,402 7.50%
3 Ard Pension LLC 16,503,478 4.53%
4 Khishigdorj Batkhishig 14,426,999 3.96%
5 Sukhdorj Orgil 13,994,296 3.84%
6 Ard Leasing LLC 12,280,497 3.37%
7 Gankhuyag Bat-Erdene 11,648,223 3.2%
8 Narmandakh Munkhnasan 7,058,824 1.94%
9 Tsogbadrakh Batbileg 7,000,000 1.92%
10 HVL LLC 6,923,259 1.90%
TOP-10 287,163,764 78.89%
Others 76,836,236 21.11%
Total 364,000,000 100.00%

Partners