The number of shareholders as of 12.31.2024 - 14,483
# Lastname Firstname Amount Percentage
1 Ard Financial Group JSC 153,588,654 42.19%
2 Ard Pension LLC 28,128,478 7.73%
3 Sedbazar Gereltuya 27,305,402 7.50%
4 Ard Leasing LLC 15,812,301 4.34%
5 Khishigdorj Batkhishig 14,426,999 3.96%
6 Sukhdorj Orgil 13,994,296 3.84%
7 Gankhuyag Bat-Erdene 11,292,380 3.1%
8 MOST FINTECH LLC 10,785,009 2.96%
9 Tsogbadrakh Batbileg 7,000,000 1.92%
10 А Sukhdorj 5,086,580 1.4%
Top-10 287,420,099 78.96%
Others 73,357,335 20.15%
Treasury stock 3,222,566 0.89%
Total 364,000,000 100.00%

Partners